2,549 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Minorax | BS | 42 k | 30 k72% | 29 k96% | 29 k96% | 5002% | 1841% | 2861% | 20% | 1160% | 00% | 2.3 k8% | 21 k69% | 5682% | 410% | 180% | 9,14730% | 8,92331% | 6,36871% | 1101% | 3.2 M | +2 M | +1.9 M | 20 M | 23 k79% | 6.1 k21% | 100% | 12 k28% | 2.1 k18% | 7.3 k63% | 801% | 00% | 82239% | 422% | 40819% | 56126% | 00% | 995% | 10% | 00% | 180% | 570% | 00% | 00% | 37 | 639 h | 65 | 1,130 |
2 | JVRKPRASAD | | 22 k | 22 k100% | 22 k100% | 22 k100% | 10% | 110% | 50% | 00% | 00% | 00% | 450% | 21 k100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 332 k | +330 k | +327 k | 12 M | 22 k100% | 30% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 14 h 02 | 1,533 | 7,175 |
3 | Brett | BS | 21 k | 18 k82% | 15 k84% | 15 k84% | 2972% | 1.7 k10% | 6494% | 60% | 961% | 00% | 3.1 k18% | 5 k29% | 9565% | 50% | 30% | 3,59420% | 2,76619% | 93034% | 381% | 3.7 M | +2.4 M | +1.4 M | 65 M | 10 k72% | 3.7 k26% | 2202% | 3.8 k18% | 3.5 k90% | 1.5 k38% | 1193% | 70% | 3.1 k90% | 30% | 20% | 1795% | 40% | 1063% | 00% | 20% | 391% | 00% | 00% | 00% | 186 | 994 h | 22 | 115 |
4 | Tygrrr | | 14 k | 13 k95% | 11 k87% | 11 k87% | 6345% | 4894% | 3253% | 00% | 1891% | 00% | 9467% | 4.8 k38% | 811% | 00% | 00% | 1,40811% | 9949% | 55356% | 806% | 2.4 M | +1.6 M | +1.1 M | 21 M | 7.2 k65% | 3.9 k35% | 420% | 6915% | 56081% | 29943% | 13019% | 00% | 46984% | 438% | 00% | 265% | 10% | 163% | 41% | 00% | 00% | 00% | 00% | 00% | 46 | 551 h | 25 | 295 |
5 | Hydriz | | 10 k | 8.4 k82% | 5.6 k66% | 5.6 k66% | 1.3 k16% | 2503% | 92211% | 130% | 3224% | 00% | 7859% | 4 k47% | 2213% | 00% | 00% | 2,40829% | 1,84033% | 1,45579% | 713% | 4.4 M | +549 k | +277 k | 16 M | 4.5 k83% | 92117% | 250% | 1.8 k18% | 1.5 k83% | 1 k55% | 1709% | 101% | 1.4 k94% | 81% | 50% | 493% | 30% | 171% | 40% | 00% | 231% | 70% | 00% | 00% | 84 | 343 h | 30 | 122 |
6 | Razorflame | | 8.7 k | 7.8 k89% | 5.8 k74% | 5.8 k74% | 2814% | 79210% | 5727% | 00% | 3424% | 00% | 1.4 k18% | 3.7 k47% | 521% | 00% | 00% | 2,12427% | 1,73930% | 97756% | 121% | 1.8 M | +1 M | +395 k | 32 M | 4.4 k76% | 1.3 k23% | 110% | 93511% | 78884% | 58162% | 869% | 00% | 50664% | 263% | 00% | 8210% | 8210% | 7510% | 162% | 91% | 263% | 00% | 00% | 00% | 28 | 228 h | 38 | 310 |
7 | Barras | | 5.5 k | 3.8 k70% | 2.4 k63% | 2.4 k63% | 2597% | 40210% | 60116% | 10% | 1674% | 00% | 55014% | 1.4 k37% | 1424% | 00% | 00% | 1,04427% | 85936% | 67879% | 343% | 1.6 M | +63 k | +130 k | 14 M | 2 k85% | 35115% | 10% | 1.7 k30% | 1.3 k80% | 71443% | 1368% | 00% | 1 k78% | 111% | 101% | 14611% | 50% | 1048% | 10% | 221% | 1187% | 10% | 00% | 00% | 76 | 209 h | 26 | 72 |
8 | Hiàn | | 3.4 k | 2.8 k82% | 2.5 k91% | 2.5 k91% | 251% | 713% | 1355% | 00% | 241% | 00% | 29010% | 1 k37% | 1656% | 00% | 00% | 67624% | 64326% | 32450% | 112% | 418 k | +186 k | +143 k | 4.8 M | 1.9 k81% | 46019% | 00% | 61118% | 35358% | 22637% | 224% | 00% | 28681% | 21% | 51% | 5716% | 00% | 21% | 10% | 00% | 91% | 00% | 00% | 00% | 35 | 144 h | 23 | 96 |
9 | BlackJar72 | | 3.1 k | 3.1 k100% | 2.8 k90% | 2.8 k91% | 191% | 722% | 1224% | 00% | 642% | 00% | 1.1 k35% | 51417% | 00% | 00% | 00% | 90229% | 85631% | 12414% | 172% | 469 k | +270 k | +334 k | 3 M | 1.8 k65% | 96835% | 161% | 80% | 00% | 113% | 675% | 113% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 145 h | 21 | 181 |
10 | Pmlineditor | | 2.6 k | 2.1 k80% | 1.6 k76% | 1.6 k77% | 1196% | 1125% | 23711% | 20% | 151% | 00% | 40219% | 79939% | 472% | 00% | 00% | 73636% | 65942% | 44968% | 253% | 681 k | +219 k | +93 k | 6.1 M | 1.3 k83% | 25617% | 30% | 52320% | 44184% | 29156% | 285% | 20% | 39690% | 133% | 31% | 225% | 10% | 61% | 00% | 00% | 122% | 41% | 00% | 00% | 51 | 89 h | 29 | 51 |
11 | DannyS712 | | 2.6 k | 2.4 k92% | 2.3 k95% | 2.3 k95% | 161% | 582% | 331% | 00% | 50% | 00% | 432% | 2.1 k90% | 32814% | 60% | 40% | 874% | 663% | 4974% | 22% | 167 k | +9 k | +4.7 k | 1.6 M | 1.9 k99% | 281% | 00% | 1968% | 9247% | 10956% | 11% | 00% | 1617% | 00% | 22% | 2830% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 26 | 21 h 04 | 122 | 99 |
12 | Tempodivalse | | 2.4 k | 2.1 k86% | 1.5 k71% | 1.5 k71% | 221% | 35017% | 1939% | 00% | 372% | 00% | 1407% | 1 k50% | 281% | 00% | 00% | 1,34865% | 1,15178% | 80470% | 81% | 507 k | +367 k | +105 k | 6.2 M | 1.1 k78% | 32322% | 00% | 32514% | 27785% | 13542% | 237% | 00% | 19169% | 00% | 52% | 4617% | 83% | 83% | 00% | 41% | 196% | 00% | 00% | 00% | 48 | 85 h | 28 | 50 |
13 | Cromwellt | | 2.2 k | 2 k89% | 82641% | 82842% | 21411% | 20810% | 66233% | 00% | 814% | 00% | 39720% | 35518% | 50% | 00% | 00% | 57829% | 24930% | 114% | 244% | 1.5 M | +1.4 M | +195 k | 12 M | 41050% | 37045% | 445% | 25011% | 16164% | 11646% | 3916% | 00% | 15898% | 21% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 38 | 132 h | 17 | 59 |
14 | PiRSquared17 | | 1.6 k | 1.6 k99% | 1.2 k76% | 1.2 k76% | 201% | 20613% | 1016% | 00% | 523% | 00% | 27317% | 60438% | 181% | 00% | 00% | 73646% | 62651% | 40965% | 61% | 571 k | +70 k | +86 k | 3.6 M | 93777% | 27423% | 30% | 211% | 419% | 210% | 629% | 00% | 250% | 00% | 00% | 125% | 00% | 00% | 00% | 00% | 00% | 629% | 00% | 00% | 35 | 66 h | 25 | 46 |
15 | Peterdownunder | | 1.6 k | 1.6 k99% | 1.5 k96% | 1.5 k96% | 40% | 201% | 191% | 00% | 201% | 00% | 22414% | 54134% | 151% | 00% | 00% | 77849% | 76150% | 43757% | 41% | 233 k | +208 k | +186 k | 1.1 M | 96664% | 53235% | 30% | 191% | 00% | 211% | 19100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 82 h | 19 | 59 |
16 | Coppertwig | | 1.6 k | 1.6 k98% | 97963% | 98363% | 302% | 14910% | 15610% | 00% | 24416% | 00% | 34722% | 21013% | 10% | 00% | 00% | 51933% | 45947% | 153% | 41% | 434 k | +379 k | +178 k | 8.3 M | 43344% | 54956% | 10% | 292% | 414% | 1345% | 2483% | 00% | 125% | 00% | 00% | 00% | 00% | 250% | 125% | 00% | 00% | 00% | 00% | 00% | 22 | 98 h | 16 | 72 |
17 | Sinecurist | | 1.5 k | 1.5 k100% | 1.5 k99% | 1.5 k99% | 00% | 30% | 111% | 00% | 00% | 00% | 19212% | 79151% | 00% | 00% | 00% | 92960% | 92761% | 61867% | 00% | 221 k | +213 k | +214 k | 517 k | 74549% | 77951% | 10% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 36 h | 42 | 81 |
18 | Pkbwcgs | | 1.5 k | 1.5 k98% | 1.2 k78% | 1.2 k78% | 60% | 1399% | 15910% | 00% | 221% | 00% | 21114% | 66444% | 1027% | 00% | 00% | 856% | 666% | 2030% | 34% | 158 k | +123 k | +18 k | 21 M | 1.1 k95% | 545% | 00% | 242% | 00% | 313% | 938% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 57 h | 27 | 70 |
19 | PaulBustion87 | | 1.3 k | 1.3 k100% | 1.2 k89% | 1.2 k89% | 00% | 1269% | 212% | 00% | 20% | 00% | 22817% | 42031% | 00% | 00% | 00% | 81261% | 79166% | 33342% | 00% | 153 k | +119 k | +92 k | 8.4 M | 82469% | 36831% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 62 h | 22 | 447 |
20 | Arbitrarily0 | | 1.2 k | 1.1 k95% | 87477% | 87778% | 696% | 878% | 797% | 00% | 172% | 00% | 918% | 47142% | 101% | 00% | 00% | 51245% | 42749% | 26362% | 163% | 257 k | +204 k | +105 k | 2 M | 59969% | 26030% | 91% | 555% | 3462% | 916% | 1731% | 00% | 3294% | 26% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 75 | 51 h | 23 | 16 |
21 | Avicennasis | | 1 k | 1 k100% | 99296% | 99296% | 30% | 121% | 40% | 00% | 192% | 00% | 61% | 85083% | 00% | 00% | 00% | 96894% | 96197% | 83787% | 10% | 100 k | +95 k | +86 k | 570 k | 75476% | 23824% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 17 h 34 | 59 | 115 |
22 | Tyler de Noche | | 932 | 81888% | 73089% | 73089% | 40% | 233% | 486% | 00% | 132% | 00% | 11314% | 49460% | 213% | 00% | 00% | 10313% | 9413% | 5154% | 00% | 134 k | +16 k | +20 k | 2.6 M | 66093% | 517% | 00% | 11412% | 00% | 4741% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 19 h 10 | 49 | 133 |
23 | Qwertyxp2000 | | 910 | 79387% | 72391% | 72692% | 132% | 294% | 223% | 00% | 30% | 00% | 26033% | 19424% | 61% | 00% | 00% | 19124% | 17424% | 3218% | 63% | 59 k | +56 k | +48 k | 3.4 M | 54375% | 17624% | 10% | 11713% | 00% | 109% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 28 h | 32 | 70 |
24 | Wenli | | 901 | 80890% | 54768% | 54868% | 9812% | 567% | 8010% | 10% | 253% | 00% | 8611% | 25231% | 71% | 00% | 00% | 31038% | 24645% | 9237% | 52% | 162 k | +142 k | +61 k | 4.1 M | 34363% | 19937% | 00% | 9310% | 8794% | 5660% | 33% | 00% | 4956% | 00% | 00% | 22% | 00% | 3641% | 00% | 00% | 11% | 00% | 11% | 00% | 24 | 38 h | 23 | 38 |
25 | TBC | | 873 | 83896% | 75890% | 75890% | 273% | 283% | 192% | 00% | 61% | 00% | 19623% | 25530% | 20% | 00% | 00% | 25430% | 23531% | 10946% | 31% | 122 k | +117 k | +93 k | 1.2 M | 52169% | 23231% | 30% | 354% | 3189% | 2571% | 39% | 00% | 3097% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 31 h | 28 | 87 |
26 | Gordonrox24 | | 848 | 76991% | 65385% | 65485% | 61% | 8010% | 192% | 00% | 101% | 00% | 11114% | 15320% | 294% | 30% | 30% | 19826% | 15724% | 6038% | 21% | 100 k | +86 k | +29 k | 1.3 M | 54286% | 8514% | 00% | 799% | 00% | 2025% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 44 h | 19 | 30 |
27 | Abuse filter | S | 845 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 845100% | 00% | 17421% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 59 h | 14 | 30 |
28 | Uranographer | | 777 | 77199% | 76299% | 76299% | 00% | 51% | 00% | 00% | 41% | 00% | 11315% | 35446% | 91% | 00% | 00% | 51% | 30% | 00% | 00% | 17 k | +8 | -1.5 k | 479 k | 72296% | 304% | 10% | 61% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 23 h 08 | 34 | 194 |
29 | Ferien | | 747 | 55775% | 38369% | 41975% | 102% | 8415% | 295% | 00% | 153% | 00% | 387% | 24644% | 10719% | 336% | 257% | 17832% | 8520% | 4553% | 5430% | 63 k | +41 k | +12 k | 651 k | 27885% | 4815% | 00% | 19025% | 00% | 7841% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 23 h 47 | 31 | 50 |
30 | Eurodyne | | 742 | 67090% | 57386% | 57386% | 81% | 589% | 274% | 00% | 41% | 00% | 8012% | 26740% | 447% | 00% | 00% | 22934% | 20936% | 10249% | 10% | 612 k | +601 k | +26 k | 2.8 M | 46686% | 7714% | 00% | 7210% | 4563% | 710% | 11% | 00% | 3884% | 00% | 00% | 511% | 00% | 24% | 00% | 00% | 46% | 00% | 00% | 00% | 23 | 30 h | 24 | 32 |
31 | ShakespeareFan00 | | 735 | 73199% | 57378% | 57378% | 588% | 203% | 527% | 00% | 284% | 00% | 547% | 53673% | 20% | 00% | 00% | 30% | 00% | 0NAN% | 00% | 7.9 k | +3.6 k | +123 | 2.2 M | 573100% | 00% | 00% | 41% | 00% | 125% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 12 h 38 | 58 | 245 |
32 | Yottie | | 719 | 719100% | 66092% | 66092% | 10% | 304% | 132% | 00% | 152% | 00% | 223% | 51371% | 00% | 00% | 00% | 63989% | 63596% | 50580% | 00% | 66 k | +65 k | +55 k | 820 k | 47872% | 18228% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 13 h 53 | 52 | 72 |
33 | Maximillion Pegasus | | 666 | 56485% | 35763% | 35763% | 173% | 6411% | 11020% | 00% | 163% | 00% | 8715% | 11020% | 92% | 00% | 00% | 20336% | 16847% | 2012% | 21% | 192 k | +105 k | +29 k | 3.1 M | 22965% | 12335% | 10% | 10215% | 7775% | 3433% | 1919% | 00% | 7192% | 11% | 00% | 56% | 00% | 00% | 00% | 00% | 44% | 00% | 00% | 00% | 16 | 34 h | 19 | 42 |
34 | Tangobot~simplewiktionary | | 632 | 632100% | 632100% | 632100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 57090% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 20 k | +20 k | +20 k | 373 k | 57691% | 569% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 5 h 49 | 109 | 316 |
35 | Monobi | | 587 | 585100% | 57799% | 57799% | 10% | 20% | 20% | 00% | 31% | 00% | 00% | 56897% | 00% | 00% | 00% | 31% | 00% | 0NAN% | 00% | 12 k | +9.6 k | +7.9 k | 688 k | 577100% | 00% | 00% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 150% | 00% | 3 | 2 h 23 | 246 | 196 |
36 | Grapeguy~simplewiktionary | | 583 | 583100% | 43074% | 43074% | 163% | 417% | 448% | 00% | 529% | 00% | 8615% | 387% | 10% | 00% | 00% | 21537% | 19646% | 63% | 00% | 300 k | +287 k | +60 k | 3.6 M | 23053% | 19545% | 51% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 48 h | 12 | 146 |
37 | J991 | | 578 | 57299% | 42073% | 42073% | 41% | 8315% | 417% | 00% | 244% | 00% | 193% | 18633% | 22840% | 00% | 00% | 11921% | 7017% | 4057% | 00% | 416 k | +163 k | +6.6 k | 1.4 M | 19688% | 2712% | 00% | 61% | 00% | 00% | 233% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 63 | 31 h | 19 | 9 |
38 | Penarc | | 554 | 54699% | 50392% | 50693% | 00% | 244% | 41% | 00% | 122% | 00% | 31658% | 163% | 00% | 00% | 00% | 9918% | 9318% | 33% | 33% | 26 k | +24 k | +20 k | 423 k | 44388% | 6312% | 00% | 81% | 00% | 00% | 113% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 33 h | 17 | 14 |
39 | Griffinofwales | | 549 | 45683% | 9821% | 9821% | 13630% | 12026% | 9220% | 00% | 102% | 00% | 4811% | 16636% | 255% | 00% | 00% | 6314% | 00% | 0NAN% | 1930% | 146 k | +33 k | +1.4 k | 2.9 M | 8194% | 56% | 00% | 9317% | 910% | 6570% | 2325% | 00% | 9100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 25 | 21 h 49 | 25 | 22 |
40 | Chaetodipus | | 543 | 541100% | 29655% | 30156% | 204% | 10219% | 7213% | 00% | 469% | 00% | 8816% | 17933% | 61% | 00% | 00% | 18334% | 10836% | 6056% | 74% | 155 k | +118 k | +28 k | 2.3 M | 23479% | 6421% | 00% | 20% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 26 h | 20 | 32 |
41 | Oregonian2012 | | 537 | 53499% | 532100% | 532100% | 10% | 00% | 10% | 00% | 00% | 00% | 18334% | 41% | 00% | 00% | 00% | 19236% | 19136% | 00% | 00% | 73 k | +69 k | +68 k | 394 k | 26149% | 27051% | 10% | 31% | 00% | 00% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 40 h | 13 | 41 |
42 | Rii'jeg'fkep'c | | 534 | 44183% | 33175% | 35881% | 00% | 00% | 10% | 00% | 8219% | 00% | 6815% | 12328% | 10% | 10% | 10% | 8419% | 5616% | 713% | 2530% | 51 k | +48 k | +30 k | 392 k | 15543% | 20357% | 00% | 9317% | 00% | 1819% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 25 h | 21 | 53 |
43 | TeleComNasSprVen | | 529 | 50696% | 24448% | 24649% | 15430% | 6813% | 214% | 00% | 173% | 00% | 9619% | 25250% | 10% | 00% | 00% | 12124% | 8735% | 6474% | 76% | 77 k | +44 k | +12 k | 1.1 M | 20383% | 4317% | 00% | 234% | 417% | 835% | 1983% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4 | 14 h 32 | 36 | 132 |
44 | Pathoschild | | 452 | 23853% | 00% | 00% | 2410% | 3213% | 31% | 00% | 17975% | 00% | 115% | 00% | 31% | 00% | 0NAN% | 16569% | 0NAN% | 0NAN% | 74% | 64 k | +24 k | 0 | 92 k | 0NAN% | 0NAN% | 0NAN% | 21447% | 20596% | 31% | 00% | 00% | 19394% | 00% | 00% | 126% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 87 | 36 h | 12 | 5 |
45 | FormerCancer | | 432 | 430100% | 42699% | 42699% | 10% | 10% | 20% | 00% | 00% | 00% | 6415% | 9622% | 00% | 00% | 00% | 20648% | 20648% | 6431% | 00% | 53 k | +49 k | +49 k | 185 k | 26462% | 16138% | 10% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 26 h | 16 | 39 |
46 | PaulBustion88 | | 430 | 42799% | 34280% | 34681% | 00% | 6916% | 92% | 00% | 31% | 00% | 10926% | 6215% | 00% | 00% | 00% | 13933% | 12336% | 2117% | 11% | 62 k | +45 k | +23 k | 1.6 M | 22264% | 12336% | 10% | 31% | 00% | 133% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 22 h 28 | 19 | 215 |
47 | Purplebackpack89 | | 414 | 40999% | 35888% | 35888% | 20% | 133% | 338% | 00% | 31% | 00% | 8922% | 10325% | 00% | 00% | 00% | 19447% | 18652% | 8144% | 00% | 57 k | +51 k | +39 k | 540 k | 21861% | 14039% | 00% | 51% | 00% | 00% | 5100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 20 h 32 | 20 | 15 |
48 | Raninghai | | 403 | 401100% | 24461% | 24561% | 61% | 6616% | 287% | 00% | 5614% | 00% | 10827% | 9223% | 00% | 00% | 00% | 13032% | 11547% | 3631% | 11% | 72 k | +34 k | +17 k | 1.1 M | 16668% | 7932% | 00% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 15 h 16 | 26 | 403 |
49 | Skenmy | | 394 | 394100% | 38197% | 38197% | 00% | 51% | 41% | 00% | 41% | 00% | 51% | 29074% | 10% | 00% | 00% | 35089% | 34791% | 27379% | 00% | 37 k | +37 k | +30 k | 322 k | 30179% | 7921% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 7 h 36 | 52 | 99 |
50 | Rimshot | | 384 | 36094% | 25170% | 25270% | 123% | 3911% | 4813% | 00% | 93% | 00% | 3911% | 17047% | 00% | 00% | 00% | 4412% | 2610% | 415% | 12% | 66 k | +59 k | +30 k | 1.2 M | 18774% | 6124% | 42% | 246% | 00% | 1250% | 2396% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 14 h 45 | 26 | 38 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Sylvanmoon | | 376 | 37499% | 34392% | 34392% | 00% | 21% | 21% | 00% | 277% | 00% | 226% | 11330% | 00% | 00% | 00% | 7219% | 7020% | 2333% | 00% | 54 k | +54 k | +40 k | 458 k | 19156% | 15144% | 10% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 20 h 15 | 19 | 125 |
52 | HausaDictionary | | 361 | 35699% | 15243% | 15243% | 00% | 185% | 31% | 00% | 18351% | 00% | 10830% | 123% | 51% | 00% | 00% | 236% | 32% | 00% | 00% | 2.5 M | +1.1 M | +6 k | 3.3 M | 13088% | 1712% | 00% | 51% | 00% | 00% | 120% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 25 h | 14 | 11 |
53 | Jianhui67 | | 351 | 33896% | 28885% | 28885% | 21% | 185% | 165% | 00% | 144% | 00% | 6620% | 8926% | 4012% | 00% | 00% | 10431% | 9533% | 3638% | 22% | 796 k | -730 k | +16 k | 939 k | 19878% | 5722% | 00% | 134% | 00% | 215% | 215% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1185% | 00% | 00% | 00% | 00% | 37 | 17 h 22 | 20 | 9 |
54 | Empire3131 | | 327 | 326100% | 17855% | 18356% | 00% | 72% | 3310% | 00% | 10332% | 00% | 9429% | 5617% | 00% | 00% | 00% | 12137% | 11261% | 1110% | 32% | 38 k | +21 k | +17 k | 947 k | 9049% | 9351% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 16 h 30 | 20 | 30 |
