Date | Article | User | Wiktionary | File | MediaWiki | Template | Help | Category | TimedText | Module | Gadget | Gadget definition |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 227,506 | -3,782 | 151,692 | 36 | 4,522 | 761 | -1,816 | |||||
2021 | 861,761 | 3,457 | 207,726 | 13 | -9,838 | 3,630 | 35 | 905 | 402,432 | |||
2020 | 898,587 | 2,647,766 | 142,909 | 9 | -127 | 9,357 | 214 | 1,026 | -2,361 | |||
2019 | 416,103 | 59,744 | 39,465 | 64 | 9,715 | 0 | 504 | 256,366 | ||||
2018 | 245,163 | 107,217 | 65,926 | 58,586 | 2,777 | 90 | 361 | 4,250 | ||||
2017 | -7,083,603 | 1,096,658 | 39,215 | -439 | -4,890 | 875 | -370,669 | 15,641 | ||||
2016 | 507,812 | 59,637 | 90,901 | -620 | 14,849 | 1,671 | 18,957 | 0 | ||||
2015 | 1,172,635 | 12,621 | 85,198 | 421 | 797,020 | 125,236 | 14,367 | 171,554 | 50,848 | |||
2014 | 1,007,181 | 14,132 | 129,223 | 0 | 16,962 | 153,603 | 8,047 | 20,507 | 99,392 | |||
2013 | 826,038 | 44,188 | 143,695 | -278,031 | 8,802 | 14,015 | 72 | |||||
2012 | 1,091,340 | 62,457 | 27,360 | 871 | 163,591 | 19,742 | 453 | 23,220 | ||||
2011 | 1,174,831 | 174,443 | 89,741 | 0 | -14,340 | 10,158 | 5,189 | 35,424 | ||||
2010 | 1,684,547 | 689,008 | 225,817 | 6,796 | 67,423 | 14,423 | 34,853 | |||||
2009 | 2,504,849 | 405,296 | 859,118 | 34,237 | 80,242 | 30,094 | 56,089 | |||||
2008 | 1,690,664 | 300,715 | 473,987 | 1 | 302,438 | 110,677 | 697 | 18,820 | ||||
2007 | 1,155,541 | 186,276 | 463,660 | 0 | 2,047 | 51,208 | 6,733 | 21,280 | ||||
2006 | 796,734 | 31,090 | 552,474 | 738 | 1,577 | 41,581 | 2,591 | 5,072 | ||||
2005 | 30,852 | 12,075 | 28,422 | 831 | 2,616 | 334 | 1,245 | |||||
2004 | 1,267 | 803 | 7,144 | 6,797 | 1,714 | |||||||
2003 | 315 | 2,279 | 932 |
Date | Talk | User talk | Wiktionary talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | Gadget talk | Gadget definition talk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1,040 | 34,809 | 9,064 | |||||||||
2021 | 2,181 | 70,166 | 7,151 | 1,637 | 1,378 | |||||||
2020 | 1,279 | 35,965 | 4,537 | 0 | ||||||||
2019 | 5,540 | 213,217 | 692 | 367 | ||||||||
2018 | 4,252 | 103,564 | 59,253 | 223 | 184 | |||||||
2017 | 5,626 | 115,999 | ||||||||||
2016 | 4,705 | 47,100 | 42,743 | |||||||||
2015 | 19,472 | 1,318,430 | 318 | 2,008 | ||||||||
2014 | 3,977 | 301,272 | 3,176 | 76 | 1,409 | 39 | ||||||
2013 | 8,045 | 222,249 | 322 | 1,878 | 340 | 1,847 | ||||||
2012 | 2,528 | 117,752 | 3,369 | 1,388 | 1,152 | |||||||
2011 | 18,199 | 304,783 | 5,012 | 452 | 1,705 | |||||||
2010 | 25,380 | 2,886,485 | 29,468 | 174 | 4,184 | 2,462 | 0 | |||||
2009 | 63,597 | 594,393 | 29,477 | 1,916 | ||||||||
2008 | 85,119 | 384,363 | 923 | 3,819 | 1,207 | 615 | ||||||
2007 | 80,218 | 171,459 | 8,356 | 593 | 5,317 | 3,330 | 263 | |||||
2006 | 21,381 | 56,002 | 25,534 | 396 | 928 | 6,830 | 1,450 | 258 | ||||
2005 | 1,522 | |||||||||||
2004 | ||||||||||||
2003 |